Epson WorkForce Enterprise WF-C20750 D4TW A3+ Color Multifunction Business Inkjet Printer
(بالطلب)
Epson WorkForce Enterprise WF-C20750 D4TW is a high-performance A3+ colour multifunction business inkjet printer designed for demanding enterprise and departmental environments. It combines print, scan and copy functionality with print speeds up to 75 ppm, single-pass duplex scanning, a 150-sheet ADF, automatic duplex printing, high-capacity paper handling, Wi-Fi, Wi-Fi Direct and Gigabit Ethernet connectivity.
السعر الاعتيادي
LE 0.00
سعر البيع
LE 0.00
السعر الاعتيادي
سعر الوحدة
Epson WorkForce Enterprise WF-C20750 D4TW A3+ Color Multifunction Business Inkjet Printer
السعر الاعتيادي
LE 0.00
سعر البيع
LE 0.00
السعر الاعتيادي
سعر الوحدة
وصف المنتج
الشحن والإرجاع
مراجعات المنتج
| Specification | Details |
|---|---|
| Brand | Epson |
| Series | WorkForce Enterprise |
| Model | WF-C20750 D4TW |
| Middle East SKU | C11CH87401 |
| Product Type | A3+ Colour Multifunction Business Inkjet Printer |
| Functions | Print, Scan, Copy |
| Fax | Optional in Certain Territories |
| Printing Method | PrecisionCore Micro TFP Printhead |
| Ink Technology | DURABrite Pro |
| Colours | Black, Cyan, Magenta, Yellow |
| Nozzle Configuration | 8,676 Black, 8,676 per Colour |
| Minimum Droplet Size | 3.5 pl |
| Maximum Paper Size | A3+ / SRA3 |
| ISO Print Speed A4 - Black | Up to 75 ppm |
| ISO Print Speed A4 - Colour | Up to 75 ppm |
| Duplex Print Speed A4 | Up to 75 ppm |
| ISO Print Speed A3 - Black | Up to 45 ppm |
| ISO Print Speed A3 - Colour | Up to 45 ppm |
| First Page Out | Approx. 5.4 Seconds |
| Print Resolution | Up to 600 × 2400 dpi |
| Automatic Duplex Printing | Yes |
| Monthly Printing Volume | Up to 400,000 Pages |
| Recommended Monthly Volume | 8,000 - 100,000 Pages |
| Scanner Type | Contact Image Sensor (CIS) |
| Optical Scan Resolution | 600 × 600 dpi |
| Simplex Scan Speed | Up to 60 ipm |
| Duplex Scan Speed | Up to 110 ipm |
| Double-Sided Scanning | Yes |
| Automatic Document Feeder | 150 Sheets |
| Copy Speed | Up to 75 ipm |
| Copy Resolution | 600 × 1200 dpi |
| Copy Reduce / Enlarge | 25% - 400% |
| Maximum Copies | Up to 9,999 |
| Maximum Copy Size | A3 |
| Standard Paper Capacity | 2,350 Sheets |
| Multipurpose Tray | 150 Sheets |
| Maximum Paper Capacity | Up to 5,350 Sheets |
| Output Capacity | 550 Sheets |
| Compatible Paper Weight | 60 - 350 g/m² |
| Wi-Fi | IEEE 802.11a/b/g/n |
| Wi-Fi Direct | Yes |
| Ethernet | Gigabit Ethernet |
| USB | USB 3.0 Type-B, USB Type-A |
| Mobile Printing | Mopria Print Service |
| Display | 22.7 cm Colour Touchscreen |
| Memory | 9,984 MB |
| Hard Drive | 320GB Encrypted HDD |
| Printer Languages | PCL5c, PCL5e, PCL6, PostScript 3, PDF 1.7, ESC/P, ESC/P-R |
| Mono Ink Yield | Up to 100,000 Pages |
| Colour Ink Yield | Up to 50,000 Pages |
| Dimensions | 674 × 757 × 1243 mm |
| Weight | Approx. 177.1 kg |
تعتمد تكلفة الشحن على الوزن. ما عليك سوى إضافة المنتجات إلى سلة التسوق الخاصة بك واستخدام حاسبة الشحن لمعرفة سعر الشحن.
نريدك أن تكون راضيًا بنسبة 100% عن عملية الشراء. يمكن إرجاع المنتجات أو استبدالها في غضون 30 يومًا من التسليم.