Brother DCP-L1632W Compact Wireless Mono Laser All-in-One Printer
Brother DCP-L1632W is a compact wireless monochrome laser all-in-one printer for home users and productive small offices. It prints and copies up to 20 ppm, scans in color or mono, and supports Wi-Fi, Fast Ethernet, Wi-Fi Direct, USB and Brother Mobile Connect. A 150-sheet paper tray, 128 MB memory and manual two-sided printing support routine A4 document workflows.
Regular price
LE 7,700.00
Sale price
LE 7,700.00
Regular price
Unit price
Brother DCP-L1632W Compact Wireless Mono Laser All-in-One Printer
Regular price
LE 7,700.00
Sale price
LE 7,700.00
Regular price
Unit price
Product description
Shipping & Return
Product reviews
| Specification | Details |
|---|---|
| Model | Brother DCP-L1632W |
| Machine Type | Compact wireless monochrome laser all-in-one printer |
| Printer Functions | Print, Copy, Scan |
| Print Technology | Electrophotographic laser |
| Printer Color Capability | Monochrome (Black & White) |
| Print Speed | Up to 20 ppm mono, A4 |
| Print Resolution | Up to 2400 x 600 dpi with HQ1200 technology |
| First Print Out Time | Less than 10 seconds |
| Duplex Printing | Manual two-sided printing |
| Copy Speed | Up to 20 cpm mono, A4 |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Functions | Multi-copy, stack/sort, 2-in-1, 4-in-1, 25% to 400% enlargement and reduction |
| Scanner Type | CIS flatbed scanner |
| Scan Mode | Color and monochrome |
| Optical Scan Resolution | Up to 600 x 1200 dpi |
| Interpolated Scan Resolution | Up to 19,200 x 19,200 dpi |
| Scan Functions | Scan to email, image, file and OCR |
| Automatic Document Feeder | Not available |
| Paper Input Capacity | Up to 150 sheets |
| Paper Output Capacity | Up to 50 sheets |
| Supported Paper Types | Plain paper, recycled paper |
| Supported Paper Weight | 65 to 105 g/m² |
| Supported Paper Sizes | A4, Letter, Legal, Folio, A5, A5 Long Edge, B5 JIS, B5 ISO, Executive, 16K |
| USB Interface | Hi-Speed USB 2.0 |
| Wired Network | Fast Ethernet 10Base-T/100Base-TX |
| Wireless Network | IEEE 802.11a/b/g/n |
| Wi-Fi Direct | Yes |
| Mobile Printing and Scanning | Brother Mobile Connect, Apple AirPrint, Mopria, Brother Print Service Plugin |
| Display | 2-line LCD with keys |
| Memory | 128 MB |
| Compatible Toner | Brother TN-114 |
| Toner Yield | Up to 1,500 pages |
| Compatible Drum Unit | Brother DR-114 |
| Drum Yield | Approx. 10,000 pages |
| Recommended Monthly Print Volume | Up to 2,000 pages |
| Dimensions | Approx. 385 x 340 x 255 mm |
| Weight | Approx. 7.3 kg |
| Power Source | 220–240V AC, 50/60Hz |
| Power Consumption While Printing | Approx. 380 W |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.