Brother DCP-L2540DW Wireless Mono Laser All-in-One Printer
Brother DCP-L2540DW is a wireless monochrome laser all-in-one printer for productive small offices and home workspaces. It prints and copies up to 30 ppm, supports automatic duplex printing, and includes a 35-sheet ADF plus a 250-sheet paper tray. Wi-Fi, Ethernet, Wi-Fi Direct and Brother iPrint & Scan provide flexible print, copy and scan workflows.
Regular price
LE 9,900.00
Sale price
LE 9,900.00
Regular price
Unit price
Brother DCP-L2540DW Wireless Mono Laser All-in-One Printer
Regular price
LE 9,900.00
Sale price
LE 9,900.00
Regular price
Unit price
Product description
Shipping & Return
Product reviews
| Specification | Details |
|---|---|
| Model | Brother DCP-L2540DW |
| Machine Type | Monochrome laser all-in-one printer |
| Printer Functions | Print, Copy, Scan |
| Print Technology | Electrophotographic monochrome laser |
| Print Speed | Up to 30 ppm |
| Duplex Print Speed | Up to 15 sides per minute |
| Automatic Duplex Printing | Yes |
| Print Resolution | Up to 2400 x 600 dpi with HQ1200 technology |
| First Print Out Time | Less than 8.5 seconds |
| Print Emulations | PCL6, BR-Script3 |
| Copy Speed | Up to 30 ppm |
| Copy Resolution | Up to 600 x 600 dpi |
| Multiple Copies | Up to 99 copies |
| Copy Features | ID copy, 2-in-1, 4-in-1, sort/stack, 25% to 400% reduction/enlargement |
| Duplex Copying | Not supported |
| Scanner Type | Color flatbed scanner with Automatic Document Feeder |
| Optical Scan Resolution | Flatbed: up to 600 x 2400 dpi; ADF: up to 600 x 600 dpi |
| Interpolated Scan Resolution | Up to 19,200 x 19,200 dpi |
| Scan Destinations | OCR, image, file, email, SharePoint |
| Scan Color Capability | Color and monochrome |
| Automatic Duplex Scanning | Not supported |
| Automatic Document Feeder | Up to 35 sheets |
| Paper Input | 250-sheet paper tray plus 1-sheet manual feed slot |
| Paper Output | Up to 100 sheets face-down; 1 sheet face-up |
| Tray Media Types | Plain paper, thin paper, recycled paper |
| Manual Feed Media Types | Plain paper, thin paper, thick paper, thicker paper, recycled paper, bond paper, labels and envelopes |
| Paper Weight | Tray: 60 to 105 g/m²; Manual feed: 60 to 163 g/m² |
| Supported Tray Sizes | A4, Letter, A5, A5 Long Edge, A6, Executive, Legal, Folio |
| USB Interface | Hi-Speed USB 2.0 |
| Wired Network | Ethernet 10BASE-T/100BASE-TX |
| Wireless Network | IEEE 802.11b/g/n |
| Wi-Fi Direct | Yes |
| Mobile Printing | Brother iPrint&Scan, AirPrint, Cortado Workplace |
| Memory | 32 MB |
| Display | 16-character, 2-line LCD |
| Recommended Monthly Print Volume | 250 to 2,000 pages |
| Maximum Monthly Duty Cycle | Up to 10,000 pages |
| Compatible Toner and Drum | Not specified by manufacturer for the Egypt regional variant |
| Power Source | Not specified by manufacturer for the Egypt regional variant |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.