Canon i-SENSYS MF651Cw Wi-Fi Color Laser All-in-One Printer
Canon i-SENSYS MF651Cw is a Wi-Fi color laser all-in-one printer for productive small offices. It delivers up to 18 ppm A4 printing and copying, supported by a 250-sheet cassette, 12.7 cm color touchscreen, cloud connectivity and mobile printing. Secure Print, Ethernet and scan-to-cloud tools help create an efficient workflow for everyday business documents.
Regular price
LE 16,500.00
Sale price
LE 16,500.00
Regular price
Unit price
Canon i-SENSYS MF651Cw Wi-Fi Color Laser All-in-One Printer
Regular price
LE 16,500.00
Sale price
LE 16,500.00
Regular price
Unit price
Product description
Shipping & Return
Product reviews
| Specification | Details |
|---|---|
| Model | Canon i-SENSYS MF651Cw |
| Machine Type | Color Laser All-in-One |
| Printer Functions | Print, Copy, Scan |
| Print Technology | Color laser beam printing |
| Print Speed | Up to 18 ppm single-sided A4 |
| A5 Landscape Print Speed | Up to 38 ppm |
| Duplex Printing | Single-sided printing |
| Print Resolution | Up to 1200 x 1200 dpi |
| First Print Out Time | Color: approx. 10.5 seconds or less; Mono: approx. 10.4 seconds or less |
| Warm-Up Time | Approx. 13 seconds or less from power on |
| Printer Language | UFRII |
| Toner Saver Mode | Yes |
| Advanced Print Features | Secure Print, USB printing, cloud printing |
| Copy Speed | Up to 18 ppm single-sided A4 |
| First Copy Out Time | Color: approx. 13.4 seconds or less; Mono: approx. 11.4 seconds or less |
| Copy Resolution | Up to 600 x 600 dpi |
| Multiple Copies | Up to 999 copies |
| Copy Features | Frame Erase, Collate, 2-on-1, 4-on-1, ID Card Copy |
| Scanner Type | Color platen scanner |
| Optical Scan Resolution | Up to 600 x 600 dpi |
| Enhanced Scan Resolution | Up to 9600 x 9600 dpi |
| Scan Speed | Mono: up to 27 ipm; Color: up to 14 ipm |
| Scan Destinations | E-mail, PC, USB memory, FTP, Cloud |
| Paper Input | 250-sheet cassette, 1-sheet manual feed slot |
| Maximum Paper Capacity | 251 sheets |
| Paper Output | 100 sheets |
| Supported Media Types | Plain paper, recycled paper, heavy paper, thin paper, color paper, coated paper, labels, postcards and envelopes |
| Media Weight | 60 to 163 g/m²; up to 200 g/m² with coated paper |
| Connectivity | USB 2.0 Hi-Speed, Gigabit Ethernet, Wi-Fi 802.11b/g/n, Wireless Direct Connection |
| Mobile Printing | AirPrint, Canon PRINT Business, Mopria, Canon Print Service Plug-in |
| Cloud Printing | Dropbox, Google Drive, OneDrive |
| Security Features | TLS 1.3, IPSec, IP/MAC filtering, IEEE 802.1X, SNMPv3, SSL/HTTPS, Secure PIN |
| Memory | 1 GB internal memory |
| Processor | 800 MHz x 2 |
| Display | 12.7 cm color touchscreen |
| Recommended Monthly Print Volume | 250 to 2,500 pages |
| Maximum Duty Cycle | Up to 30,000 pages per month |
| Compatible Toner Cartridges | Canon Cartridge 067 Black, Cyan, Magenta, Yellow; Canon Cartridge 067H Black, Cyan, Magenta, Yellow |
| Standard Toner Yield | Black: up to 1,350 pages; Cyan/Magenta/Yellow: up to 1,250 pages each |
| High-Yield Toner Yield | Black: up to 3,130 pages; Cyan/Magenta/Yellow: up to 2,350 pages each |
| Dimensions | Approx. 451 x 460 x 360 mm |
| Weight | Approx. 18.9 kg |
| Power Source | 220–240V, 50/60Hz |
| Power Consumption | Active printing: approx. 370 W; Sleep mode: approx. 0.8 W |
| Noise Level | Approx. 49 dB during operation |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.