Canon i-SENSYS MF752Cdw Wi-Fi Color Laser All-in-One Printer
Canon i-SENSYS MF752Cdw is a Wi-Fi color laser all-in-one printer built for productive small offices. It delivers up to 33 ppm A4 printing, automatic duplex and fast single-pass double-sided scanning through a 50-sheet ADF. Gigabit Ethernet, cloud tools, mobile printing, secure print features and expandable paper capacity support efficient print, copy and scan workflows.
Regular price
LE 28,500.00
Sale price
LE 28,500.00
Regular price
Unit price
Canon i-SENSYS MF752Cdw Wi-Fi Color Laser All-in-One Printer
Regular price
LE 28,500.00
Sale price
LE 28,500.00
Regular price
Unit price
Product description
Shipping & Return
Product reviews
| Specification | Details |
|---|---|
| Model | Canon i-SENSYS MF752Cdw |
| Machine Type | Color Laser All-in-One |
| Printer Functions | Print, Copy, Scan |
| Print Technology | Color laser beam printing |
| Print Speed | Up to 33 ppm A4 |
| Print Resolution | Up to 1200 x 1200 dpi |
| First Print Out Time | Approx. 7.1 seconds or less for color and mono |
| Warm-Up Time | Approx. 14 seconds or less from power on |
| Duplex Printing | Automatic |
| Printer Languages | UFRII, PCL 5c, PCL6 |
| Advanced Printing Features | Encrypted Secure Print, Secure Print, USB printing, cloud printing, Microsoft Universal Print |
| Copy Speed | Up to 33 ppm single-sided A4; up to 29 ipm double-sided A4 |
| Double-Sided Copying | Automatic 2-sided to 2-sided copying |
| Multiple Copies | Up to 999 copies |
| Copy Features | Frame erase, collate, 2-on-1, 4-on-1, ID card copy, reserved copy |
| Scanner Type | Platen scanner with single-pass 2-sided ADF |
| Optical Scan Resolution | Up to 600 x 600 dpi |
| Enhanced Scan Resolution | Up to 9600 x 9600 dpi |
| Scan Speed | Up to 50 ipm mono and 40 ipm color single-sided; up to 100 ipm mono and 80 ipm color double-sided at 300 x 300 dpi |
| Scan Destinations | E-mail, PC, USB memory, FTP, cloud |
| Standard Paper Input | 250-sheet cassette, 50-sheet multi-purpose tray, 50-sheet ADF |
| Optional Paper Input | 550-sheet cassette |
| Maximum Paper Capacity | Up to 850 sheets with optional cassette |
| Paper Output | 150 sheets |
| Media Weight | Cassette: 60 to 163 g/m²; multi-purpose tray: 60 to 176 g/m²; ADF: 50 to 105 g/m² |
| Connectivity | USB 2.0 Hi-Speed, Gigabit Ethernet, Wi-Fi 802.11b/g/n, Wireless Direct Connection |
| Mobile Printing | AirPrint, Canon PRINT Business, Mopria, Canon Print Service Plug-in |
| Cloud Printing | Dropbox, Google Drive, OneDrive |
| Security Features | TLS 1.3, IPSec, IP address filtering, IEEE 802.1X, SNMPv3, SSL/HTTPS |
| Memory | 1 GB |
| Processor | 1200 MHz x 2 |
| Display | 12.7 cm color touchscreen |
| Recommended Monthly Print Volume | 750 to 4,000 pages |
| Maximum Duty Cycle | Up to 50,000 pages per month |
| Compatible Toners | Canon Cartridge 069 Black/Cyan/Magenta/Yellow; Canon Cartridge 069H Black/Cyan/Magenta/Yellow |
| Standard Toner Yield | Black: up to 2,100 pages; Cyan/Magenta/Yellow: up to 1,900 pages each |
| High-Yield Toner Yield | Black: up to 7,600 pages; Cyan/Magenta/Yellow: up to 5,500 pages each |
| Dimensions | Approx. 425 x 461 x 430 mm |
| Weight | Approx. 23.3 kg |
| Power Source | 220–240V, 50/60Hz |
| Automatic Duplex Scanning | Yes, single-pass 2-sided ADF |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.