Dell Pro Tower QCT1250 Core i5-14500 Business Desktop
Dell Pro Tower QCT1250 is an upgradeable business desktop powered by a 14th Generation Intel Core i5-14500 processor. It features 8GB DDR5 memory, a fast 512GB PCIe NVMe SSD, integrated Intel UHD Graphics 770 and an efficient 180W Bronze power supply, making it suitable for offices, companies and professional daily workloads.
Regular price
LE 0.00
Sale price
LE 0.00
Regular price
Unit price
Dell Pro Tower QCT1250 Core i5-14500 Business Desktop
Regular price
LE 0.00
Sale price
LE 0.00
Regular price
Unit price
Product description
Shipping & Return
Product reviews
| Specification | Details |
|---|---|
| Brand | Dell |
| Product Series | Dell Pro |
| Model | Dell Pro Tower QCT1250 |
| MPN | Confirm from product packaging |
| Product Type | Business Tower Desktop Computer |
| Form Factor | Tower |
| Processor | Intel® Core™ i5-14500 vPro® |
| Processor Generation | 14th Generation Intel® Core™ |
| Processor Cores | 14 Cores – 6 Performance Cores and 8 Efficient Cores |
| Processor Threads | 20 Threads |
| Processor Base Frequency | 2.60GHz |
| Maximum Processor Frequency | Up to 5.00GHz |
| Processor Cache | 24MB |
| Processor Power | 65W |
| Integrated Graphics | Intel® UHD Graphics 770 |
| Graphics Type | Integrated |
| Dedicated Graphics | No |
| Graphics Memory | Shared System Memory |
| Memory Capacity | 8GB |
| Memory Configuration | 1 × 8GB |
| Memory Type | DDR5 UDIMM |
| Memory Speed | Up to 4800MT/s |
| Memory Channel | Single-Channel |
| Memory Slots | 2 × UDIMM Slots |
| Maximum Supported Memory | Up to 64GB DDR5 |
| Storage Capacity | 512GB |
| Storage Type | M.2 PCIe® NVMe™ SSD |
| SSD Form Factor | M.2 2230 |
| Storage Interface | PCIe Gen3 ×4 NVMe |
| SSD NAND Type | Not specified for the supplied configuration |
| Additional Storage Support | One 3.5-inch SATA hard drive |
| Optical Drive | Not specified for the supplied configuration |
| Operating System | Not specified for the supplied configuration |
| Ethernet | Intel® i219-LM Gigabit Ethernet |
| Ethernet Speed | 10/100/1000 Mbps |
| Wireless Connectivity | Not specified for the supplied configuration |
| Bluetooth | Not specified for the supplied configuration |
| USB-C Port | 1 × USB 3.2 Gen 1 Type-C, 5Gbps |
| USB-A Ports | 3 × USB 3.2 Gen 1 and 4 × USB 2.0 |
| DisplayPort | 1 × DisplayPort 1.4a |
| HDMI | 1 × HDMI 2.1 |
| Audio Port | 1 × Global Headset Jack |
| Optional Port Module | HDMI, DisplayPort, VGA, USB-C or dual USB-A, depending on configuration |
| Internal M.2 Slots | 1 × M.2 2230 Wi-Fi slot and 1 × M.2 2230/2280 SSD slot |
| PCIe Expansion Slots | 1 × Full-Height PCIe x16 and 2 × Full-Height PCIe x1 |
| SATA Slots | 2 × SATA 3.0 |
| Power Supply | 180W Bronze |
| Input Voltage | 90–264 VAC |
| Security Chip | TPM 2.0 |
| Security Features | Secure Boot, Dell BIOS security and Kensington lock support |
| Dimensions | 324.3 × 154 × 293 mm |
| Weight | Approximately 4.34–6.78 kg, depending on configuration |
| Warranty | 3 Years |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.