Dell Pro Tower QCT1250 Core i7-14700 Business Desktop
Dell Pro Tower QCT1250 is a powerful and upgradeable business desktop featuring a 14th Generation Intel Core i7-14700 processor, 8GB DDR5-5600 memory, a fast 512GB PCIe NVMe SSD and integrated Intel UHD Graphics 770. Its tower design, Gigabit Ethernet, flexible ports and internal expansion slots make it suitable for offices, companies and demanding professional workloads.
Regular price
LE 0.00
Sale price
LE 0.00
Regular price
Unit price
Dell Pro Tower QCT1250 Core i7-14700 Business Desktop
Regular price
LE 0.00
Sale price
LE 0.00
Regular price
Unit price
Product description
Shipping & Return
Product reviews
| Specification | Details |
|---|---|
| Brand | Dell |
| Product Series | Dell Pro |
| Model | Dell Pro Tower QCT1250 |
| MPN | Confirm from product packaging |
| Product Type | Business Tower Desktop Computer |
| Form Factor | Tower |
| Processor | Intel® Core™ i7-14700 |
| Processor Generation | 14th Generation Intel® Core™ |
| Processor Cores | 20 Cores – 8 Performance Cores and 12 Efficient Cores |
| Processor Threads | 28 Threads |
| Maximum Processor Frequency | Up to 5.40GHz |
| Processor Base Frequency | 2.10GHz |
| Processor Cache | 33MB |
| Processor Power | 65W |
| Integrated Graphics | Intel® UHD Graphics 770 |
| Graphics Type | Integrated |
| Dedicated Graphics | No |
| Graphics Memory | Shared System Memory |
| Memory Capacity | 8GB |
| Memory Configuration | 1 × 8GB |
| Memory Type | DDR5 UDIMM |
| Memory Speed | Up to 5600MT/s |
| Memory Channel | Single-Channel |
| Memory Slots | 2 × UDIMM Slots |
| Maximum Supported Memory | Up to 64GB DDR5 |
| Storage Capacity | 512GB |
| Storage Type | SSD |
| Storage Interface | PCIe® NVMe™ |
| SSD Form Factor | Not specified for the supplied configuration |
| Additional Storage Support | 3.5-inch SATA HDD and optional additional storage |
| Optical Drive | Not specified for the supplied configuration |
| Operating System | Not specified for the supplied configuration |
| Ethernet | Intel® i219-LM Gigabit Ethernet |
| Ethernet Speed | 10/100/1000 Mbps |
| Wireless Connectivity | Not specified for the supplied configuration |
| Bluetooth | Not specified for the supplied configuration |
| Front and Rear USB Ports | USB 2.0, USB 3.2 Gen 1 Type-A and USB 3.2 Gen 1 Type-C |
| USB-C | 1 × USB 3.2 Gen 1 Type-C, 5Gbps |
| DisplayPort | 1 × DisplayPort 1.4a |
| HDMI | 1 × HDMI 2.1 |
| Audio Port | Global Headset Jack |
| Optional Port Module | HDMI, VGA, DisplayPort, USB-C or two USB-A ports, depending on configuration |
| Internal M.2 Slots | 1 × M.2 2230 for Wi-Fi and 1 × M.2 2230/2280 for SSD |
| PCIe Expansion | 1 × Full-Height PCIe x16 and 2 × Full-Height PCIe x1 |
| SATA Expansion | 2 × SATA 3.0 Slots |
| Power Supply | Not specified for the supplied configuration |
| Supported Power Supplies | 180W Bronze or 360W Platinum |
| Security Chip | TPM 2.0 |
| Security Features | SafeBIOS, Secure Boot, BIOS Secure Erase and Kensington Lock Support |
| Height | 324.3 mm |
| Width | 154 mm |
| Depth | 293 mm |
| Weight | Approximately 4.34–6.78 kg, depending on configuration |
| Warranty | 3 Years |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.