Epson WorkForce Pro WF-C879RDWF A3+ Color Multifunction Business Inkjet Printer
(بالطلب)
Epson WorkForce Pro WF-C879RDWF is a high-capacity A3+ colour multifunction business inkjet printer designed for busy offices and workgroups. It combines print, scan, copy and fax functions with PrecisionCore technology, automatic duplex printing, single-pass duplex scanning, a 150-sheet ADF, Wi-Fi, Wi-Fi Direct, Gigabit Ethernet and Epson Replaceable Ink Pack System for ultra-high-yield business printing.
Regular price
LE 0.00
Sale price
LE 0.00
Regular price
Unit price
Epson WorkForce Pro WF-C879RDWF A3+ Color Multifunction Business Inkjet Printer
Regular price
LE 0.00
Sale price
LE 0.00
Regular price
Unit price
Product description
Shipping & Return
Product reviews
| Specification | Details |
|---|---|
| Brand | Epson |
| Series | WorkForce Pro |
| Model | WF-C879RDWF |
| Middle East SKU | C11CH35402BY |
| Product Type | A3+ Colour Multifunction Business Inkjet Printer |
| Functions | Print, Scan, Copy, Fax |
| Printing Method | PrecisionCore Print Head |
| Ink System | Replaceable Ink Pack System (RIPS) |
| Colours | Black, Cyan, Magenta, Yellow |
| Nozzle Configuration | 800 Black, 800 per Colour |
| Minimum Droplet Size | 4.6 pl |
| Maximum Paper Size | A3+ |
| ISO Print Speed - Black | Up to 26 ppm |
| ISO Print Speed - Colour | Up to 25 ppm |
| Duplex Print Speed - Black | Up to 18 ppm |
| Duplex Print Speed - Colour | Up to 17 ppm |
| A3 Print Speed - Black | Up to 13 ppm |
| A3 Print Speed - Colour | Up to 13 ppm |
| Maximum Print Speed | Up to 35 ppm |
| First Page Out - Black | Approx. 5.5 Seconds |
| First Page Out - Colour | Approx. 5.5 Seconds |
| Print Resolution | Up to 4800 × 1200 dpi |
| Automatic Duplex Printing | Yes |
| Monthly Duty Cycle | Up to 75,000 Pages |
| Recommended Monthly Volume | 2,000 - 10,000 Pages |
| Scanner Type | Contact Image Sensor (CIS) |
| Optical Scan Resolution | 600 × 600 dpi |
| Simplex Scan Speed | Up to 50 ipm |
| Duplex Scan Speed | Up to 100 ipm |
| Double-Sided Scanning | Yes |
| Automatic Document Feeder | 150 Sheets |
| Copy Speed - Black | Up to 22 ipm |
| Copy Speed - Colour | Up to 21 ipm |
| Copy Resolution | 600 × 1200 dpi |
| Maximum Copies | 999 |
| Copy Reduce / Enlarge | 25% - 400% |
| Maximum Copy Size | A3 |
| Fax | Colour and Monochrome |
| Fax Transmission Speed | Up to 33.6 kbps |
| Fax Speed Dial | Up to 2,000 Names and Numbers |
| Fax Memory | Up to 550 Pages / 6MB |
| Standard Paper Input | 400 Sheets |
| Main Paper Tray | 250 Sheets |
| Multipurpose Tray | 150 Sheets |
| Maximum Paper Capacity | Up to 1,900 Sheets |
| Output Capacity | 250 Sheets |
| Compatible Paper Weight | 64 - 300 g/m² |
| Display | 12.7 cm Colour Touchscreen |
| Wi-Fi | IEEE 802.11a/b/g/n |
| Wi-Fi Direct | Yes |
| Ethernet | Gigabit Ethernet |
| USB | USB 3.0 Type-B, USB 2.0 Type-A |
| Mobile Printing | Epson Connect, Apple AirPrint, Mopria |
| Printer Languages | PCL5c, PCL5e, PCL6, PostScript 3, PDF 1.7, ESC/P-R |
| Hard Drive | 320GB Encrypted HDD |
| Black Ink Yield | Up to 86,000 Pages |
| Colour Ink Yield | Up to 50,000 Pages |
| Dimensions | 621 × 751 × 711 mm |
| Weight | Approx. 79.3 kg |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.