Lenovo IdeaPad Slim 3 15IRU8 Core i3 15.6-Inch Laptop
Lenovo IdeaPad Slim 3 15IRU8 is a practical 15.6-inch laptop powered by a 13th Generation Intel Core i3-1315U processor. It features 8GB LPDDR5 memory, a fast 512GB PCIe SSD, Intel UHD Graphics and a Full HD display, making it suitable for studying, office work, online meetings and everyday productivity.
Regular price
LE 0.00
Sale price
LE 0.00
Regular price
Unit price
Lenovo IdeaPad Slim 3 15IRU8 Core i3 15.6-Inch Laptop
Regular price
LE 0.00
Sale price
LE 0.00
Regular price
Unit price
Product description
Shipping & Return
Product reviews
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Series | IdeaPad Slim 3 |
| Model | IdeaPad Slim 3 15IRU8 |
| MPN | Confirm from product packaging |
| Product Type | Everyday Laptop |
| Processor | Intel® Core™ i3-1315U |
| Processor Generation | 13th Generation Intel® Core™ |
| Processor Cores | 6 Cores – 2 Performance Cores + 4 Efficient Cores |
| Processor Threads | 8 Threads |
| Maximum Processor Frequency | P-core up to 4.5GHz / E-core up to 3.3GHz |
| Processor Cache | 10MB Intel® Smart Cache |
| Integrated Graphics | Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory Capacity | 8GB |
| Memory Type | LPDDR5 |
| Memory Speed | 4800MHz |
| Memory Configuration | 8GB Soldered LPDDR5-4800 |
| Memory Slots | No RAM Slots |
| Memory Upgrade | Not Upgradeable |
| Memory Channel | Single-Channel |
| Storage Capacity | 512GB |
| Storage Type | M.2 PCIe® NVMe™ SSD |
| Storage Form Factor | M.2 2242 |
| Storage Interface | PCIe® 4.0 ×4 |
| Storage Slots | 1 × M.2 PCIe 4.0 ×4 Slot |
| Maximum Supported Storage | Up to 1TB M.2 SSD |
| Optical Drive | No |
| Card Reader | SD Card Reader |
| Display Size | 15.6 Inches |
| Display Resolution | Full HD, 1920 × 1080 |
| Panel Type | Not specified by manufacturer |
| Display Brightness | Not specified by manufacturer |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Touchscreen | Not specified by manufacturer |
| Operating System | DOS / No Preloaded Operating System |
| Keyboard | 6-Row Keyboard with Numeric Keypad |
| Keyboard Backlight | Not specified by manufacturer |
| Touchpad | Precision Multi-Touch Touchpad |
| Camera | Not specified by manufacturer |
| Camera Privacy | Privacy Shutter |
| Microphone | Dual-Microphone Array |
| Speakers | Stereo Speakers, 1.5W × 2 |
| Audio Enhancement | Dolby Audio™ |
| Wireless Connectivity | Not specified by manufacturer |
| Bluetooth | Not specified by manufacturer |
| Ethernet | No Built-In Ethernet Port |
| USB-A Ports | 2 × USB 3.2 Gen 1 |
| USB-C Port | 1 × USB-C 3.2 Gen 1 |
| USB-C Features | Data Transfer, USB Power Delivery and DisplayPort 1.2 |
| HDMI | 1 × HDMI 1.4 |
| Audio Port | 1 × 3.5mm Headphone and Microphone Combo Jack |
| External Display Support | Up to 2 External Displays through HDMI and USB-C |
| Battery | 47Wh Rechargeable Lithium-Ion Battery |
| Fast Charging | Rapid Charge Boost |
| Power Adapter | Not specified by manufacturer |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Not specified by manufacturer |
| Build Material | PC-ABS Top and Bottom |
| Product Color | Not specified by manufacturer |
| Dimensions | 359.3 × 235 × 17.9 mm |
| Weight | Starting at approximately 1.62 kg |
| Durability Testing | MIL-STD-810H Military Test Passed |
| Warranty | 1 Year |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.