Lenovo LOQ 15IAX9E Core i5-12450HX 8GB 512GB SSD RTX 4050 6GB Windows 11
Lenovo LOQ 15IAX9E gaming laptop combines a 12th Gen Intel Core i5-12450HX processor with NVIDIA GeForce RTX 4050 6GB graphics for Full HD gaming, study and everyday multitasking. It features 8GB DDR5 memory, a fast 512GB PCIe Gen4 NVMe SSD, a 15.6-inch FHD IPS 144Hz display and Windows 11.
Regular price
LE 0.00
Sale price
LE 0.00
Regular price
Unit price
Lenovo LOQ 15IAX9E Core i5-12450HX 8GB 512GB SSD RTX 4050 6GB Windows 11
Regular price
LE 0.00
Sale price
LE 0.00
Regular price
Unit price
Product description
Shipping & Return
Product reviews
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Series | Lenovo LOQ |
| Model | Lenovo LOQ 15IAX9E |
| Product Number / MPN | Not specified in the supplied product name |
| Product Type | Gaming Laptop |
| Operating System | Windows 11 |
| Windows Edition | Not specified in the supplied product name |
| Processor Family | 12th Generation Intel® Core™ i5 |
| Processor | Intel® Core™ i5-12450HX |
| Processor Cores | 8 cores: 4 Performance-cores and 4 Efficient-cores |
| Processor Threads | 12 threads |
| Maximum Processor Speed | Performance-core up to 4.4GHz; Efficient-core up to 3.1GHz |
| Processor Cache | 12MB Intel® Smart Cache |
| Integrated Graphics | Intel® UHD Graphics |
| Dedicated Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
| Graphics Memory | 6GB GDDR6 |
| GPU Boost Clock | 2145MHz |
| Graphics TGP | 65W |
| Graphics Features | NVIDIA DLSS 3.5, Dynamic Boost 2.0 and DirectX® 12 Ultimate |
| GPU AI Performance | Up to 194 AI TOPS |
| Memory | 8GB DDR5-4800 |
| Memory Configuration | 1 × 8GB SODIMM |
| Memory Slots | 1 × DDR5 SODIMM slot |
| Maximum Supported Memory | Up to 32GB DDR5-4800 |
| Internal Storage | 512GB M.2 2242 PCIe® 4.0 ×4 NVMe® SSD |
| Storage Slots | Up to 2 × M.2 2242 PCIe 4.0 ×4 slots |
| Display Size | 15.6-inch |
| Display Resolution | Full HD 1920 × 1080 |
| Display Panel | IPS |
| Refresh Rate | 144Hz |
| Display Brightness | 300 nits |
| Color Gamut | 100% sRGB |
| Display Surface | Anti-glare |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Touchscreen | No |
| Screen-to-Body Ratio | 88% active area ratio |
| Keyboard | 6-row keyboard with multimedia keys, numeric keypad and Copilot key |
| Keyboard Backlight | Not specified for the supplied configuration |
| Touchpad | Buttonless multi-touch Precision Touchpad |
| Camera | HD 720p camera with privacy shutter |
| Microphone | Dual-microphone array |
| Speakers | 2 × 2W stereo speakers |
| Audio Technology | Nahimic Audio |
| Wireless Connectivity | Wi-Fi 6, 802.11ax 2×2 |
| Bluetooth | Bluetooth® 5.2 |
| Wired Network | Gigabit Ethernet |
| USB Type-C | 1 × USB-C 5Gbps for data transfer |
| USB Type-A | 2 × USB-A 5Gbps |
| HDMI | 1 × HDMI 2.1, supporting up to 8K at 60Hz |
| Ethernet Port | 1 × RJ-45 |
| Card Reader | SD card reader |
| Audio Port | 1 × headphone and microphone combo |
| Battery | 57Wh rechargeable Li-ion battery |
| Rapid Charging | Rapid Charge Pro, up to 50% charge in approximately 30 minutes |
| Video Playback Battery Life | Up to approximately 6 hours under Lenovo test conditions |
| Power Adapter | 135W Slim Tip AC adapter |
| Dimensions | 359.3 × 236 × 19.9–22.95mm |
| Starting Weight | Approximately 1.77kg |
| Color | Luna Grey |
| Case Material | PC-ABS top and bottom |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | No |
| Camera Privacy Shutter | Yes |
| Included Accessories | Not specified for the supplied configuration |
| Manufacturer Warranty | Not specified for the supplied configuration |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.